DATE: Monday 19th September 2011 TIME: 10:48 am
Share Prices
Last 5 transactions| Price Paid | Volume | Date |
|---|---|---|
| $1.95 | 9917 | 17 May 2011 |
| $1.95 | 200000 | 8 April 2011 |
| $1.75 | 3654 | 10 March 2011 |
| $2.00 | 3654 | 2 February 2011 |
| $2.00 | 8874 | 17 January 2011 |
| $2.08 | 19231 | 10 January 2011 |
| Volume | Sell Price | Date Listed |
|---|---|---|
| 96154 | $2.00 | 20 July 2011 |
| 50000 | $2.00 | 20 July 2011 |
| 27500 | $2.40 | 23 May 2011 |
| 7308 | $2.20 | 12 May 2011 |
| 18269 | $2.20 | 12 May 2011 |
Share Updates
To be updated on Aerocool share transactions please complete the form below.